This overall leaderboard is the accumulated points through each episodes for this season.
Overall Rank by points Season16 |
Player | Points | Games Won | CR Points | Episode Winners |
---|---|---|---|---|---|
1st | saraaa | 35 | 9 | 88 | 1x |
2nd | Johan Törngren | 30 | 7 | 86 | |
3rd | Marcel Arias | 30 | 6 | 129 | |
4 | kantzsot | 28 | 6 | 45 | 1x |
5 | Mattes | 21 | 5 | 129 | |
6 | Miha Vrbanec | 20 | 4 | 108 | |
7 | Chrisssie | 16 | 2 | 21 | |
8 | Rupert Turnbull | 12 | 3 | 4 | |
9 | Tassos Pap | 12 | 2 | 43 | |
10 | Bamboo | 11 | 3 | 1 | 1x |
11 | Adichamp | 10 | 2 | 2 | |
12 | Superduck | 8 | 2 | 43 | |
13 | Glorring | 8 | 1 | 4 | |
14 | nijo2131 | 7 | 2 | 43 | |
15 | Leo Midtdal-Larsen | 7 | 1 | 43 | |
16 | Francis Cote | 6 | 2 | 43 | |
17 | Alex (France) | 6 | 1 | 43 | |
18 | Magnus Sandelin-Nyhagen | 5 | 1 | 43 | |
19 | Marius Braun | 4 | 1 | 43 | |
20 | Sophie Bergaust | 4 | 1 | 43 | |
21 | SirDuck | 3 | 1 | 34 | |
22 | Connor Hardie | 3 | 1 | 23 | |
23 | misteryellow | 2 | 0 | 24 | |
24 | P_Gedi | 2 | 0 | 5 | |
25 | Lannister | 1 | 0 | 43 | |
26 | Mad' | 1 | 0 | 25 | |
27 | the_seagull. | 1 | 0 | 2 |
You will need to be a part of the Friendly Open's Discord group to participate in the tournament and sign up in Jousting Pavilion .
Contact us if any help is required.
Rank EP3 | Player | Points | Games Won | CR Points | Potential podium | Tourney Winner |
---|---|---|---|---|---|---|
1 | Bamboo | 11 | 3 | 1 | ||
2 | Superduck | 8 | 2 | 43 | ||
3 | saraaa | 5 | 2 | 43 | ||
4 | Miha Vrbanec | 4 | 1 | 43 | ||
5 | Mattes | 3 | 1 | 43 | ||
6 | Marcel Arias | 2 | 1 | 43 | ||
7 | the_seagull. | 1 | 0 | 2 |
https://thejoustingpavilion.com/tournaments/8752
Welcome to the Friendly Open!
Everyone is welcome, at any skill level. Join the most beginner friendly tournament in AGoT LCG! Everyone who attends, get ranked by Friendly Open points earned through the series!
After you’ve signed up, join the discord channel, sign up with player name in the players-list tab at the discord server and wait for further information, pairings and other information!
Ping or PM one of the "organizers" on Discord if help is needed!
This is the 3rd tournament of the series.
Redesigns/most recent RL at date of the tournament + Forgotten Heroes, Jade Sea, Hear My Words, For The Realm, Bran the Builder, As High as Honor, The Spoils of War, A True Telling, Children of Summer, Fire Upon the Grass, Ten Thousand Ships, The Iron Chronicle, Winter's Kings.
Swiss 4 rounds with final, if needed.
Saturday March 29th, 2025.
12:45 registration - 13:00 first round starts GMT+0/UTC.
Rank EP2 | Player | Points | Games Won | CR Points | Potential podium | Tourney Winner |
---|---|---|---|---|---|---|
1 | saraaa | 22 | 5 | 43 | ||
2 | Johan Törngren | 19 | 4 | 43 | ||
3 | Chrisssie | 16 | 2 | 21 | ||
4 | Marcel Arias | 13 | 2 | 43 | ||
5 | Tassos Pap | 12 | 2 | 43 | ||
6 | Miha Vrbanec | 11 | 2 | 43 | ||
7 | kantzsot | 10 | 2 | 2 | ||
8 | Mattes | 9 | 2 | 43 | ||
9 | Glorring | 8 | 1 | 4 | ||
10 | Leo Midtdal-Larsen | 7 | 1 | 43 | ||
11 | Alex (France) | 6 | 1 | 43 | ||
12 | Magnus Sandelin-Nyhagen | 5 | 1 | 43 | ||
13 | Sophie Bergaust | 4 | 1 | 43 | ||
14 | SirDuck | 3 | 1 | 34 | ||
15 | misteryellow | 2 | 0 | 24 | ||
16 | Mad' | 1 | 0 | 25 |
https://thejoustingpavilion.com/tournaments/8749
Welcome to the Friendly Open!
Everyone is welcome, at any skill level. Join the most beginner friendly tournament in AGoT LCG! Everyone who attends, get ranked by Friendly Open points earned through the series!
After you’ve signed up, join the discord channel, sign up with player name in the players-list tab at the discord server and wait for further information, pairings and other information!
Ping or PM one of the "organizers" on Discord if help is needed!
This is the 2nd tournament of the series.
Redesigns/most recent RL at date of the tournament + Forgotten Heroes, Jade Sea, Hear My Words, For The Realm, Bran the Builder, As High as Honor, The Spoils of War, A True Telling, Children of Summer, Fire Upon the Grass, Ten Thousand Ships, The Iron Chronicle, Winter's Kings.
Swiss 4 rounds with final, if needed.
Monday March 24th, 2025.
18:15 registration - 18:30 first round starts GMT+0/UTC.
Rank EP1 | Player | Points | Games Won | CR Points | Potential podium | Tourney Winner |
---|---|---|---|---|---|---|
1 | kantzsot | 18 | 4 | 43 | ||
2 | Marcel Arias | 15 | 3 | 43 | ||
3 | Rupert Turnbull | 12 | 3 | 4 | ||
4 | Johan Törngren | 11 | 3 | 43 | ||
5 | Adichamp | 10 | 2 | 2 | ||
6 | Mattes | 9 | 2 | 43 | ||
7 | saraaa | 8 | 2 | 2 | ||
8 | nijo2131 | 7 | 2 | 43 | ||
9 | Francis Cote | 6 | 2 | 43 | ||
10 | Miha Vrbanec | 5 | 1 | 22 | ||
11 | Marius Braun | 4 | 1 | 43 | ||
12 | Connor Hardie | 3 | 1 | 23 | ||
13 | P_Gedi | 2 | 0 | 5 | ||
14 | Lannister | 1 | 0 | 43 |
https://thejoustingpavilion.com/tournaments/8748
Welcome to the Friendly Open!
Everyone is welcome, at any skill level. Join the most beginner friendly tournament in AGoT LCG! Everyone who attends, get ranked by Friendly Open points earned through the series!
After you’ve signed up, join the discord channel, sign up with player name in the players-list tab at the discord server and wait for further information, pairings and other information!
Ping or PM one of the "organizers" on Discord if help is needed!
This is the 1st tournament of the series.
Redesigns/most recent RL at date of the tournament + Forgotten Heroes, Jade Sea, Hear My Words, For The Realm, Bran the Builder, As High as Honor, The Spoils of War, A True Telling, Children of Summer, Fire Upon the Grass, Ten Thousand Ships, The Iron Chronicle, Winter's Kings.
Swiss 4 rounds with final, if needed.
Sunday March 23rd, 2025.
16:45 registration - 17:00 first round starts GMT+0/UTC.